<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Image Platform Sdn. Bhd.</title>
	<link>http://bsmart.com.my</link>
	<description>Provided By Image Platform Sdn. Bhd.</description>
	<lastBuildDate>Wed, 21 Sep 2011 03:26:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Pro Teens 2011</title>
		<description><![CDATA[HELLO from ProTeens 2011! Formal and informal education and learning are best shared with students by using practical, experiential and fun approaches and methodologies. Currently, academic preparations for formal examinations are extensively and systematically taught in Malaysian schools. Additionally, these can be extensively used and applied via co-curricular and non-academic activities that can be offered and organized. External parties and partners can best do this as teachers and school administrators ]]></description>
		<link>http://bsmart.com.my/2011/07/21/pro-teens-2011/</link>
			</item>
	<item>
		<title>What Is the Effect of Computer Technology in Education?</title>
		<description><![CDATA[&#160; With the rapidly changing advances of this technological age, it is easy to overlook the influence computers have had on education. It was not so long ago that it was uncommon for households to have a computer. Today, computer technology is looked upon as more of a requirement than a luxury for school. &#160; When Computers Became Popular You may still know some teachers who go without a cellular ]]></description>
		<link>http://bsmart.com.my/2011/07/20/what-is-the-effect-of-computer-technology-in-education/</link>
			</item>
	<item>
		<title>Nippon Institute of Technology unveils educational humanoid robot</title>
		<description><![CDATA[&#160; We really can&#8217;t get enough of these humanoid robots. Researchers collaborating from the Nippon Institute of Technology, Harada Vehicle Design, ZMP and ZNUG Design have just taken the wraps off another addition to the crew. The newest version of the e-NUVO walk bot stands about 4 feet tall, making it roughly the size of an elementary school aged child, and will be incorporated into classes to teach children about humanoid robots in ]]></description>
		<link>http://bsmart.com.my/2011/07/20/nippon-institute-of-technology-unveils-educational-humanoid-robot/</link>
			</item>
	<item>
		<title>Image Platform Sdn. Bhd. Official Technology Website In Developement Phase.</title>
		<description><![CDATA[We are currently in development phase of our Official Technology and Innovative Website. Stay Tuned. Thank you for Visiting]]></description>
		<link>http://bsmart.com.my/2011/07/20/hello-world/</link>
			</item>
</channel>
</rss>

